Tracking current Phase 1, 2, and 3 trials targeting tau, TREM2, vascular, metabolic, and APOE pathways
USA Trials
Phase 2 Trials
Phase 3 Trials
Recruiting Now
| Trial & Mechanism | Phase | Status | Location | Last Updated | Results |
|---|---|---|---|---|---|
Tau-targeting antisense oligonucleotide Reduces tau production by targeting MAPT mRNA. Phase 1 showed up to 50% reduction in CSF tau. | Phase 2 | Recruiting | Multiple US Sites | Mar 15, 2023 | |
TREM2 activation to enhance microglial function Monoclonal antibody activating TREM2 receptor. Phase 1 showed good safety and target engagement. | Phase 2 | Active | Multiple US Sites | Feb 28, 2023 | |
Intensive blood pressure control for dementia prevention Follow-up to SPRINT MIND, testing intensive vs standard BP control on dementia risk in older adults. | Phase 3 | Recruiting | Multiple US Sites | Apr 5, 2023 | |
Pioglitazone effects on brain glucose metabolism Testing if pioglitazone improves brain glucose utilization in early Alzheimer's via FDG-PET imaging. | Phase 2 | Active | Multiple US Sites | Jan 20, 2023 | |
Small molecule to correct ApoE4 structure Small molecule that converts ApoE4 to ApoE3-like structure. Phase 1 completed with favorable safety. | Phase 1 | Completed | Multiple US Sites | Dec 10, 2022 | |
Mesenchymal stem cells for neuroprotection Intravenous mesenchymal stem cells to reduce neuroinflammation and promote synaptic repair. | Phase 2 | Recruiting | Multiple US Sites | Mar 30, 2023 | |
Multidomain lifestyle intervention US version of FINGER study testing combined physical activity, nutrition, cognitive training, and health monitoring. | Phase 3 | Active | Multiple US Sites | Feb 15, 2023 | |
Tau antibody targeting extracellular tau Humanized monoclonal antibody binding to tau protein. Previous trials showed target engagement but mixed cognitive results. | Phase 2 | Active | Multiple US Sites | Mar 22, 2023 | |
Second-generation TREM2 activator Optimized TREM2 agonist with improved blood-brain barrier penetration. Early data shows enhanced microglial phagocytosis. | Phase 1 | Recruiting | Multiple US Sites | Apr 2, 2023 |
Published in Nature Medicine (Jan 2023): Dose-dependent reduction of tau protein (up to 50% in CSF) with good safety profile. No serious adverse events reported.
Presented at CTAD (Dec 2022): Well-tolerated with dose-dependent TREM2 engagement. Biomarker changes suggest target engagement and potential disease modification.
Presented at AAIC (Jul 2022): Favorable safety profile with evidence of target engagement. CSF biomarkers showed reduced neuroinflammation markers.
Published in JAMA (Mar 2023): Intensive blood pressure control associated with 19% reduction in mild cognitive impairment and 15% reduction in dementia risk.